Product Name: | APC Smart-UPS SMT1500IC 1500VA 230V | |
Status: | Call us for pricing and stock details | |
Output power capacity: | 1.0 KWatts/1.5 kVA | |
Max Configurable Power (Watts): | 1.0 KWatts/1.5 kVA | |
Nominal Output Voltage: | 230V | |
Other Output Voltages: | 220, 240 | |
Output Connections: | (2) IEC Jumpers (Battery Backup) | |
(8) IEC 320 C13 (Battery Backup) | ||
Nominal Input Voltage: | 230V | |
Input frequency: | 50/60 Hz +/- 3 Hz (auto sensing) | |
Input Connections: | IEC-320 C14 | |
Cord Length: | 1.83meters | |
Input voltage range for main operations: | 160-286V | |
Input voltage adjustable range for mains operation: | 151-302V | |
Number of Power Cords: | 1 | |
Other Input Voltages: | 220, 240 | |
Typical recharge time: | 3hour(s) | |
Replacement Battery: | RBC7 | |
Expected Battery Life (years): | 3-5 | |
RBC Quantity: | 1 | |
Battery Volt-Amp-Hour Capacity: | 408 | |
Interfaces: | SmartSlot, USB, Network Card | |
Control panel: | Multi-function LCD status and control console | |
Audible Alarm: | Alarm when on battery, distinctive low battery alarm | |
overload continuous tone alarm | ||
Surge energy rating: | 459 Joules | |
Filtering: | Full time multi-pole noise filtering, 0.3% IEEE surge let-through | |
zero clamping response time, meets UL 1449 | ||
Dimensions (Height x Width x Depth): | 219 x 171 x 439 mm | |
Net Weight: | 24.09KG | |
Warranty: | 3 years repair or replace UPS, 2 years battery | |
Shipping Weight: | 27.23KG |
APC UPS, Uninterrupted Power Supply (UPS)
APC Smart-UPS SMT1500IC 1500VA 230V M013
- APC Smart-UPS SMT1500i 1500VA 980W
- Output 1.0 KWatts/1.5 kVA
- 230V
- Network Card
- 3 year repair or replace warranty
Rp 21,199,000
There are no reviews yet.