Capacity VA/W: | 1000 / 600 | |||
Net Weight: | kg 9.5 | |||
Shipping Weight: | 10.7 | |||
Dimensions: | W x D x H | , mm 147 x 360 x 234 | ||
On-Line Mains Voltage: | 160-287VAC | |||
On-Line Frequency: | 50/60Hz ±5Hz | |||
Output Voltage (Mains Normal): | Typical 185-252VAC | |||
Output Voltage (Battery Operation): | 230VAC ±5% | |||
On-Battery Wave Form: | Stepped Sinewave | |||
Battery Type – | VDC x Ah – | Quantity: | 12V x 7.2Ah x 2 | |
Typical Recharge Time: | 6-8 hours to 90% | |||
Battery Run Time* (Full load): | 3-5 minutes | |||
Battery Run Time* (Half load): | 10-13 minutes | |||
Audible and Visual: | Audible alarm / LED | |||
Backup Sockets: | IEC 320 C13 (6) | |||
Surge Sockets: | IEC 320 C13 (2) | |||
Operating TemperatureL: | , °C 0 to 40 | |||
Storage Temperature: | , °C – | -15 to 40 | ||
Operating / Storage Relative Humidity: | 0%-90%, non-condensing | |||
-Status: Call us for pricing and stock details |
Uninterrupted Power Supply (UPS), Vertiv UPS
Vertiv Liebert PSA1000MT3-230U
- Line-Interactive
- PF 0.61000VA/600W
- 230V AVR
- PF 0.6
- Single-phase
- Tower
- USB Multilink
Rp 3,899,000
There are no reviews yet.