| Product Name: | APC Smart-UPS SMT750RMI2U | |
| Status: | Call us for pricing and stock details | |
| Output power capacity: | 500Watts / 750VA | |
| Max Configurable Power: | 500Watts / 750VA | |
| Nominal Output Voltage: | 230V | |
| Output Connections: | (2) IEC Jumpers (Battery Backup) | |
| (4) IEC 320 C13 (Battery Backup) | ||
| Nominal Input Voltage: | 230V | |
| Input Connections: | EC-320 C14 | |
| Input voltage range for main operations: | 160-286V | |
| Input voltage adjustable range for mains operation: | 151-302V | |
| Battery type: | Maintenance-free sealed Lead-Acid battery with suspended electrolyte, leakproof | |
| Typical recharge time: | 3 hour(s) | |
| Expected Battery Life (years): 4-6 | ||
| Interface Port(s): | RJ-45 Serial, SmartSlot, USB | |
| Control panel: | Multi-function LCD status and control console | |
| Surge energy rating: | 458Joules | |
| Filtering: | Full time multi-pole noise filtering, 0.3% IEEE surge let-through | |
| zero clamping response time, meets UL 1449 | ||
| Include: | Empty SmartSlot interface slot | |
| Net Dimensions (W x D x H): | 43.2 x 40.6 x 8.9 CM | |
| Net Weight: | 17.27 Kg | |
| Includes: | SmartConnect | |
| Standard warranty: | 3 years repair or replace, 2 year for battery |
APC UPS, Uninterrupted Power Supply (UPS)
APC Smart-UPS SMT750RMI2UC M013
- APC SMT1500RMI2UNC Smart-UPS 230V
- Output Capacity: 500Watts / 750VA
- 3 hour typical recharge time
- Output Connections: (4) IEC 320 C13, (2) IEC Jumpers
- 3 year UPS warranty, 2 year battery
Rp 7,499,000
APC Back-UPS SC420I M013
APC NetShelter SX 19" Closed AR3100 SP102














There are no reviews yet.