| Product Name : | HPE DL380 Gen10 5118 2P 64G 8SFF Svr | |
| Status: | Call us for pricing and stock details | |
| Processor : | (2)HPE DL380 Gen10 Intel® Xeon-Gold 5118 (2.3GHz/12-core/105W) Processor Kit | |
| Memory : | 64 GB RDIMM DR 2666 MT/s (2 x 32 GB) | |
| Network Controller : | HPE 1Gb Ethernet 4-Port 331i Adapter plus HPE Ethernet 10/25 Gb 2-port 640FLR-SFP28 Adapter (817749-B21) | |
| Storage Controller : | P408i-a (SAS and SATA) | |
| Hard Drive : | None ship standard | |
| Internal Storage : | 8 SFF Chassis (upgradeable to 24 SFF front + 6SFF rear) | |
| Optical Drive : | DVD-RW | |
| PCI-Express Slots : | 6 total: 3-slots (x8, x16, x8 with m.2) as standard, plus 3 PCIe (x8, x16, x8 | |
| Power Supply : | 2x 800W HPE FlexSlot power supply | |
| Fans : | 6-standard fans | |
| Management : | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) | |
| Energy Star : | 2.1 certified | |
| Form Factor : | Rack (2U), HP Easy Install Rails with CMA | |
| Warranty : | Server Warranty includes 3-Year Parts, 3-Year Labor, 3-Year Onsite support with 4-Hour and 24 x 7 |
HPE ML350 Gen10 4110 877621-371 M013



There are no reviews yet.